Pricing Intelligence
Copper CRM Pricing 2026
Complete pricing breakdown, plan comparison, and cost analysis vs competitors.
Starting from
$32 /mo
Pricing model: subscription
What's Included
Mobile App
true
Email Tracking
true
Lead Management
true
Task Automation
true
Custom Pipelines
true
Contact Management
true
Reporting Dashboards
true
Google Workspace Integration
true
Price Comparison: Copper CRM vs Competitors
| Tool | Starting Price | Model | Compare |
|---|---|---|---|
| Copper CRM | $32/mo | subscription | — |
| Pipedrive | $14/mo | paid | — |
| HubSpot | Free | freemium | — |
| HubSpot CRM | $25/mo | freemium | — |
| Freshsales | $19/mo | freemium | — |
| Salesforce | $25/mo | subscription | — |
| Zoho CRM | $14/mo | freemium | — |
| Salesforce Sales Cloud | $25/mo | subscription | — |
| Close | $109/mo | subscription | Compare → |
Calculate Your True Cost
Factor in hidden costs, migration, training, and integrations with our TCO Calculator.
Open TCO Calculator →