Pricing Intelligence
HubSpot Pricing 2026
Complete pricing breakdown, plan comparison, and cost analysis vs competitors.
Starting from
Free
Pricing model: freemium
What's Included
Free Tier
true
Api Access
true
Ai Features
Breeze AI
Integrations
1,500+
Custom Objects
true
Marketing Automation
true
Price Comparison: HubSpot vs Competitors
| Tool | Starting Price | Model | Compare |
|---|---|---|---|
| HubSpot | Free | freemium | — |
| Pipedrive | $14/mo | paid | Compare → |
| HubSpot CRM | $25/mo | freemium | — |
| Copper CRM | $32/mo | subscription | — |
| Freshsales | $19/mo | freemium | — |
| Salesforce | $25/mo | subscription | Compare → |
| Zoho CRM | $14/mo | freemium | — |
| Salesforce Sales Cloud | $25/mo | subscription | — |
| Close | $109/mo | subscription | — |
Calculate Your True Cost
Factor in hidden costs, migration, training, and integrations with our TCO Calculator.
Open TCO Calculator →