Pricing Intelligence
Pipedrive Pricing 2026
Complete pricing breakdown, plan comparison, and cost analysis vs competitors.
Starting from
$14 /mo
Pricing model: paid
What's Included
Free Tier
false
Api Access
true
Mobile App
Geo-routing
Integrations
300+
Custom Objects
false
Visual Pipeline
true
Marketing Automation
false
Price Comparison: Pipedrive vs Competitors
| Tool | Starting Price | Model | Compare |
|---|---|---|---|
| Pipedrive | $14/mo | paid | — |
| HubSpot | Free | freemium | Compare → |
| HubSpot CRM | $25/mo | freemium | — |
| Copper CRM | $32/mo | subscription | — |
| Freshsales | $19/mo | freemium | — |
| Salesforce | $25/mo | subscription | — |
| Zoho CRM | $14/mo | freemium | Compare → |
| Salesforce Sales Cloud | $25/mo | subscription | — |
| Close | $109/mo | subscription | — |
Calculate Your True Cost
Factor in hidden costs, migration, training, and integrations with our TCO Calculator.
Open TCO Calculator →