Pricing Intelligence
Zoho CRM Pricing 2026
Complete pricing breakdown, plan comparison, and cost analysis vs competitors.
Starting from
$14 /mo
Pricing model: freemium
What's Included
Mobile App
true
Deal Management
true
Email Marketing
true
Lead Management
true
Sales Forecasting
true
Contact Management
true
Analytics Reporting
true
Workflow Automation
true
Price Comparison: Zoho CRM vs Competitors
| Tool | Starting Price | Model | Compare |
|---|---|---|---|
| Zoho CRM | $14/mo | freemium | — |
| Pipedrive | $14/mo | paid | Compare → |
| HubSpot | Free | freemium | — |
| HubSpot CRM | $25/mo | freemium | — |
| Copper CRM | $32/mo | subscription | — |
| Freshsales | $19/mo | freemium | Compare → |
| Salesforce | $25/mo | subscription | — |
| Salesforce Sales Cloud | $25/mo | subscription | Compare → |
| Close | $109/mo | subscription | — |
Calculate Your True Cost
Factor in hidden costs, migration, training, and integrations with our TCO Calculator.
Open TCO Calculator →